Symbols: : online, : possibly not online, : status uncertain, : possible broken link, :Url not found
|
Index | Online- state | Institution | Job vacancies | Study opportunities |
1 | | Adv.Theatre Management School-MBEYA |
|
|
2 | | Aga Khan Mzizima Secondary School, Dar es Salaam |
|
|
3 | | Almuntazir Schools |
|
|
4 | | Arusha Technical College |
| 10 courses / degrees / programs |
5 | | Braeburn School, Arusha |
|
|
6 | | Bunda Teacher's College |
|
|
7 | | Bustani Teachers’ Training |
|
|
8 | | Butimba Teachers’ Training |
|
|
9 | | College of African Wildlife Management |
|
|
10 | | College of Business Education |
| 14 courses / degrees / programs |
11 | | College of Nursing International Medical and Technological University |
| 3 courses / degrees / programs |
12 | | Dar es Salaam University, College of Education (DUCE) |
| 5 courses / degrees / programs |
13 | | Ifunda Teacher's College |
|
|
14 | | Ilonga Teacher's College |
|
|
15 | | International School Moshi (ISM) |
| 5 courses / degrees / programs |
16 | | International School of Tanganyika in Dar es Salaam, Tanzania (IST) |
|
|
17 | | Iringa International School |
|
|
18 | | Joseph’s College of Engineering & Technology, Palai |
|
|
19 | | Kabanga Teachers’ Training |
|
|
20 | | Karume Technical College |
|
|
21 | | Kasulu Teachers’ Training |
|
|
22 | | Kilimanjaro Christian Medical Centre / Medical College (KCMC) |
| 1 course / degree / program |
23 | | Kinampanda Teacher's College |
|
|
24 | | Kinampanda Teachers’ Training |
|
|
25 | | Korogwe Teacher's College |
|
|
26 | | Makumira University College |
|
|
27 | | Mandaka Teacher's College |
|
|
28 | | Monduli Teachers College |
|
|
29 | | Morogoro Teacher's College |
|
|
30 | | Moshi University College |
| 16 courses / degrees / programs |
31 | | Mpuguso Teacher's College |
|
|
32 | | Mtwara Technical Teacher's College |
|
|
33 | | Murgwanza Nursing School |
| 1 course / degree / program |
34 | | Murutunguru Teacher's College, The Ministry of Education and Vocational Training |
|
|
35 | | Nachingwea Teacher's College |
|
|
36 | | Nkinga Nursing College |
| 1 course / degree / program |
37 | | School of St Jude, Arusha |
|
|
38 | | Sebastian Kolowa University College (SEKUCo) |
|
|
39 | | Singachini Teacher's College |
|
|
40 | | Stefano Moshi Memorial University College |
| 16 courses / degrees / programs |
41 | | Tumaini University / Iringa University College |
| 48 courses / degrees / programs |
42 | | Tumaini University Dar es Salaam College (TUDARCo) |
|
|
43 | | University College of Education Zanzibar |
|
|
44 | | University College of Lands &Arch.Studies |
|
|
No comments:
Post a Comment